The most important for these mid heavy duty casters is that they are between heavy duty and medium duty casters, the the right load capacity for you.
You can free choose the mounting type for these series:
Threaede stem (Screw stem)
bolt hole ( hollow stem, stemless),
Solid stem ( round stem, square stem with any size you need)
Top plate ( American mounting size, European mounting size, Korean mounting size, Japanese mounting size, or any customized mounting dimension you need).
Further information, please don't hesitate to contact us: +86 138 2277 3800 or happyyans(at)vip.163.com
Product image | Desc. | Wheel diameter (mm) | Wheel width (mm) | Overall height (mm) | Top plate size (mm) | Hole spacing (mm) | Load capacity (kg/pc) |
Medium heavy duty caster, PU Wheel with double ball bearing, rigid. | 75 | 37.5 | 113 | 101*82 | 76*56 | 120 | |
100 | 37.5 | 139 | 101*82 | 76*56 | 150 | ||
125 | 37.5 | 161 | 112*100 | 84x74 | 180 | ||
150 | 37.5 | 190 | 112x100 | 84x74 | 200 | ||
| Medium heavy duty caster,PU Wheel with double ball bearing, swivel. | 75 | 37.5 | 113 | 101*82 | 76*56 | 120 |
100 | 37.5 | 139 | 101*82 | 76*56 | 150 | ||
125 | 37.5 | 161 | 112x100 | 84x74 | 180 | ||
150 | 37.5 | 190 | 112x100 | 84x74 | 200 | ||
Medium heavy duty caster,PU Wheel with double ball bearing, swivel with total brake. | 75 | 37.5 | 113 | 101*82 | 76*56 | 120 | |
100 | 37.5 | 139 | 101*82 | 76*56 | 150 | ||
125 | 37.5 | 161 | 112x100 | 84x74 | 180 | ||
150 | 37.5 | 190 | 112x100 | 84x74 | 200 |
All our caster wheels are made of new material, ECO-friendly, good function and long working life.
Our caster forks are ECO-friendly high quality plating, pass the national standard corrosion test.
Product Message
Copyright © 2018 Zhongshan Dajin caster Co.,Ltd. | All Rights Reserved | 粤ICP备13062367号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.