Model | Type | Wheel diameter(mm) | Tread width(mm) | Wheel material | Mounting type | Overall height(mm) | Plate size(mm) | Hole spacing(mm) | Load capacity(kgs) |
71Z23PUG2-075 | Swivel with side brake | 75 | 32 | PU | Plate | 107 | 95*71 | 75*45 | 100 |
71Z23PTG2-075 | Swivel with side brake | 75 | 32 | TPR | Plate | 107 | 95*71 | 75*45 | 90 |
71Z23PUG2-100 | Swivel with side brake | 100 | 32 | PU | Plate | 129 | 95*71 | 75*45 | 120 |
71Z23PTG2-100 | Swivel with side brake | 100 | 32 | TPR | Plate | 129 | 95*71 | 75*45 | 110 |
71Z23PUG2-125 | Swivel with side brake | 125 | 32 | PU | Plate | 155 | 95*71 | 75*45 | 150 |
71Z23PTG2-125 | Swivel with side brake | 125 | 32 | TPR | Plate | 155 | 95*71 | 75*45 | 140 |
71PTG2-250 | Single wheel | 250 | 40 | TPR | / | / | / | / | 180 |
❃ Food service carts/Trolleys
❃Ice storage dolly
Copyright © 2018 Zhongshan Dajin caster Co.,Ltd. | All Rights Reserved | 粤ICP备13062367号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.