Model | Type | Wheel diameter(mm) | Tread width(mm) | Wheel material | Mounting type | Overall height(mm) | Plate size(mm) | Hole spacing(mm) | Threaded stem size(mm) | Load capacity(kgs) |
30Z10PUG1-075 | Rigid | 75 | 32 | PU | Plate | 107 | 92*65 | 75*45 | / | 90 |
30Z20PUG1-075 | Swivel | 75 | 32 | PU | Plate | 107 | 92*65 | 75*45 | / | 90 |
30Z24PUG1-075 | Swivel with brake | 75 | 32 | PU | Plate | 107 | 92*65 | 75*45 | / | 90 |
30Z30PUG1-075 | Swivel | 75 | 32 | PU | Threaded stem | 107 | / | / | M12*30 | 90 |
30Z34PUG1-075 | Swivel with brake | 75 | 32 | PU | Threaded stem | 107 | / | / | M12*30 | 90 |
30Z10PTG1-075 | Rigid | 75 | 32 | TPR | Plate | 107 | 92*65 | 75*45 | / | 70 |
30Z20PTG1-075 | Swivel | 75 | 32 | TPR | Plate | 107 | 92*65 | 75*45 | / | 70 |
30Z24PTG1-075 | Swivel with brake | 75 | 32 | TPR | Plate | 107 | 92*65 | 75*45 | / | 70 |
30Z30PTG1-075 | Swivel | 75 | 32 | TPR | Threaded stem | 107 | / | / | M12*30 | 70 |
30Z34PTG1-075 | Swivel with brake | 75 | 32 | TPR | Threaded stem | 107 | / | / | M12*30 | 70 |
30Z10PUG1-100 | Rigid | 100 | 32 | PU | Plate | 129 | 92*65 | 75*45 | / | 110 |
30Z20PUG1-100 | Swivel | 100 | 32 | PU | Plate | 129 | 92*65 | 75*45 | / | 110 |
30Z24PUG1-100 | Swivel with brake | 100 | 32 | PU | Plate | 129 | 92*65 | 75*45 | / | 110 |
30Z30PUG1-100 | Swivel | 100 | 32 | PU | Threaded stem | 129 | / | / | M12*30 | 110 |
30Z34PUG1-100 | Swivel with brake | 100 | 32 | PU | Threaded stem | 129 | / | / | M12*30 | 110 |
30Z10PTG1-100 | Rigid | 100 | 32 | TPR | Plate | 129 | 92*65 | 75*45 | / | 90 |
30Z20PTG1-100 | Swivel | 100 | 32 | TPR | Plate | 129 | 92*65 | 75*45 | / | 90 |
30Z24PTG1-100 | Swivel with brake | 100 | 32 | TPR | Plate | 129 | 92*65 | 75*45 | / | 90 |
30Z30PTG1-100 | Swivel | 100 | 32 | TPR | Threaded stem | 129 | / | / | M12*30 | 90 |
30Z34PTG1-100 | Swivel with brake | 100 | 32 | TPR | Threaded stem | 129 | / | / | M12*30 | 90 |
30Z10PUG1-125 | Rigid | 125 | 32 | PU | Plate | 155 | 92*65 | 75*45 | / | 130 |
30Z20PUG1-125 | Swivel | 125 | 32 | PU | Plate | 155 | 92*65 | 75*45 | / | 130 |
30Z24PUG1-125 | Swivel with brake | 125 | 32 | PU | Plate | 155 | 92*65 | 75*45 | / | 130 |
30Z30PUG1-125 | Swivel | 125 | 32 | PU | Threaded stem | 155 | / | / | M12*30 | 130 |
30Z34PUG1-125 | Swivel with brake | 125 | 32 | PU | Threaded stem | 155 | / | / | M12*30 | 130 |
30Z10PTG1-125 | Rigid | 125 | 32 | TPR | Plate | 155 | 92*65 | 75*45 | / | 110 |
30Z20PTG1-125 | Swivel | 125 | 32 | TPR | Plate | 155 | 92*65 | 75*45 | / | 110 |
30Z24PTG1-125 | Swivel with brake | 125 | 32 | TPR | Plate | 155 | 92*65 | 75*45 | / | 110 |
30Z30PTG1-125 | Swivel | 125 | 32 | TPR | Threaded stem | 155 | / | / | M12*30 | 110 |
30Z34PTG1-125 | Swivel with brake | 125 | 32 | TPR | Threaded stem | 155 | / | / | M12*30 | 110 |
❃ Food service carts/Trolleys
❃Bakery racks
❃ Metal brake/Plastic brake available
❃ Single ball bearing or double ball bearing available
Copyright © 2018 Zhongshan Dajin caster Co.,Ltd. | All Rights Reserved | 粤ICP备13062367号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.