Model | Type | Wheel diameter(mm) | Tread width(mm) | Wheel material | Mounting type | Overall height(mm) | Plate size(mm) | Hole spacing(mm) | Load capacity(kgs) |
11Z10RRB0-038 | Rigid | 38 | 24 | Hard rubber | Plate | 49 | 61*38 | 49*23 | 40 |
11Z20RRB0-038 | Swivel | 38 | 24 | Hard rubber | Plate | 49 | 61*44 | 49*23 | 40 |
11Z23RRB0-038 | Swivel with brake | 38 | 24 | Hard rubber | Plate | 49 | 61*44 | 49*23 | 40 |
11Z10RRB0-050 | Rigid | 50 | 25 | Hard rubber | Plate | 65 | 66*42 | 54*24 | 60 |
11Z20RRB0-050 | Swivel | 50 | 25 | Hard rubber | Plate | 65 | 66*48 | 54*24 | 60 |
11Z23RRB0-050 | Swivel with brake | 50 | 25 | Hard rubber | Plate | 65 | 66*48 | 54*24 | 60 |
11Z10RRB0-063 | Rigid | 63 | 28 | Hard rubber | Plate | 82 | 98*55 | 82*25 | 80 |
11Z20RRB0-063 | Swivel | 63 | 28 | Hard rubber | Plate | 82 | 98*70 | 76*44 | 80 |
11Z23RRB0-063 | Swivel with brake | 63 | 28 | Hard rubber | Plate | 82 | 98*70 | 76*44 | 80 |
11Z10RRB0-075 | Rigid | 75 | 32 | Hard rubber | Plate | 97 | 103*61 | 85*36 | 100 |
11Z20RRB0-075 | Swivel | 75 | 32 | Hard rubber | Plate | 97 | 105*80 | 85*60 | 100 |
11Z23RRB0-075 | Swivel with brake | 75 | 32 | Hard rubber | Plate | 97 | 105*80 | 85*60 | 100 |
11Z10RRB0-100 | Rigid | 100 | 32 | Hard rubber | Plate | 128 | 130*69 | 110*38 | 120 |
11Z20RRB0-100 | Swivel | 100 | 32 | Hard rubber | Plate | 128 | 128*101 | 103*76 | 120 |
11Z23RRB0-100 | Swivel with brake | 100 | 32 | Hard rubber | Plate | 128 | 128*101 | 103*76 | 120 |
❃ Store fixtures
❃ Office equipment
❃ Light industrial equipment
Copyright © 2018 Zhongshan Dajin caster Co.,Ltd. | All Rights Reserved | 粤ICP备13062367号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.