Swivel Plate | Swivel Hollow Kingpin w/Total Lock | Swivel Plate w/Total Lock | Swivel Friction Grip Ring w/Total Lock | |
Wheel Diameter(mm) | 50 | 50 | 50 | 50 |
Load Capacity(kg) | 57 | 57 | 57 | 57 |
Swivel Radius(mm) | 51 | 55 | 55 | 55 |
Overall Height(mm) | 75 | 72 | 75 | 72 |
Offset(mm) | 24 | 24 | 24 | 24 |
Tread Width(mm) | 25.4 | 25.4 | 25.4 | 25.4 |
Top Plate Dimension(mm) | 32*60.3 | / | 32*60.3 | / |
Bolt Hole Spacing(mm) | 20.5*32/48 | / | 20.5*32/48 | / |
Bolt Hole Dimension(mm) | 4.7*13 | / | 4.7*13 | / |
Bolt Hole Dimension(mm) | / | 10 | / | / |
Round Stem(mm) | / | / | / | 11.1*22.6 |
Large quantity buying material to reduce the material cost
Large quantity automatic stamping to save labor cost
High efficiency producing to ensure fast lead
Leave us a message
If you can envision it, then we can build it!Tell us more about your project.