Model | Type | Wheel diameter(mm) | Tread width(mm) | Wheel material | Mounting type | Overall height(mm) | Plate size(mm) | Hole spacing(mm) | Threaded stem size(mm) | Load capacity(kgs) |
10Z10PPW0-050 | Rigid | 50 | 20 | PP | Plate | 64 | 58.5*47 | 46*35 | / | 50 |
10Z20PPW0-050 | Swivel | 50 | 20 | PP | Plate | 64 | 58.5*47 | 46*35 | / | 50 |
10Z23PPW0-050 | Swivel with brake | 50 | 20 | PP | Plate | 64 | 58.5*47 | 46*35 | / | 50 |
10Z30PPW0-050 | Swivel | 50 | 20 | PP | Threaded stem | 64 | / | / | M12*25 | 50 |
10Z33RRB0-050 | Swivel with brake | 50 | 20 | PP | Threaded stem | 64 | / | / | M12*25 | 50 |
10Z10PUC0-050 | Rigid | 50 | 20 | PU | Plate | 64 | 58.5*47 | 46*35 | / | 35 |
10Z20PUC0-050 | Swivel | 50 | 20 | PU | Plate | 64 | 58.5*47 | 46*35 | / | 35 |
10Z23PUC0-050 | Swivel with brake | 50 | 20 | PU | Plate | 64 | 58.5*47 | 46*35 | / | 35 |
10Z30PUC0-050 | Swivel | 50 | 20 | PU | Threaded stem | 64 | / | / | M12*25 | 35 |
10Z33PUC0-050 | Swivel with brake | 50 | 20 | PU | Threaded stem | 64 | / | / | M12*25 | 35 |
10Z10PTG0-050 | Rigid | 50 | 20 | TPR | Plate | 64 | 58.5*47 | 46*35 | / | 25 |
10Z20PTG0-050 | Swivel | 50 | 20 | TPR | Plate | 64 | 58.5*47 | 46*35 | / | 25 |
10Z23PTG0-050 | Swivel with brake | 50 | 20 | TPR | Plate | 64 | 58.5*47 | 46*35 | / | 25 |
10Z30PTG0-050 | Rigid | 50 | 20 | TPR | Threaded stem | 64 | / | / | M12*25 | 25 |
10Z33PTG0-050 | Swivel | 50 | 20 | TPR | Threaded stem | 64 | / | / | M12*25 | 25 |
10Z10PPW0-075 | Swivel with brake | 75 | 27 | PP | Plate | 92 | 69*57 | 55*42 | / | 75 |
10Z20PPW0-075 | Swivel | 75 | 27 | PP | Plate | 92 | 69*57 | 55*42 | / | 75 |
10Z23PPW0-075 | Swivel with brake | 75 | 27 | PP | Plate | 92 | 69*57 | 55*42 | / | 75 |
10Z30PPW0-075 | Rigid | 75 | 27 | PP | Threaded stem | 92 | / | / | M12*25 | 75 |
10Z33RRB0-075 | Swivel | 75 | 27 | PP | Threaded stem | 92 | / | / | M12*25 | 75 |
10Z10PUC0-075 | Swivel with brake | 75 | 27 | PU | Plate | 92 | 69*57 | 55*42 | / | 65 |
10Z20PUC0-075 | Swivel | 75 | 27 | PU | Plate | 92 | 69*57 | 55*42 | / | 65 |
10Z23PUC0-075 | Swivel with brake | 75 | 27 | PU | Plate | 92 | 69*57 | 55*42 | / | 65 |
10Z30PUC0-075 | Swivel | 75 | 27 | PU | Threaded stem | 92 | / | / | M12*25 | 65 |
10Z33PUC0-075 | Swivel with brake | 75 | 27 | PU | Threaded stem | 92 | / | / | M12*25 | 65 |
10Z10PTG0-075 | Rigid | 75 | 27 | TPR | Plate | 92 | 69*57 | 55*42 | / | 55 |
10Z20PTG0-075 | Swivel | 75 | 27 | TPR | Plate | 92 | 69*57 | 55*42 | / | 55 |
10Z23PTG0-075 | Swivel with brake | 75 | 27 | TPR | Plate | 92 | 69*57 | 55*42 | / | 55 |
10Z30PTG0-075 | Swivel | 75 | 27 | TPR | Threaded stem | 92 | / | / | M12*25 | 55 |
10Z33PTG0-075 | Swivel with brake | 75 | 27 | TPR | Threaded stem | 92 | / | / | M12*25 | 55 |
❃ Light industrial and institutional carts
❃ Furniture
❃ Metal brake/Plastic brake available
Shipping:
& For samples or small order, can be delivered by express of DHL, UPS, FedEx, TNT, HKDC at the buyer convenience, or by other express to save the buyer cost or shorten the transit time at the buyer request;
& For mass order delivery, can be optional with terms of Exwork, FOB by air or by sea based on the buyer forwarder or our recommended local forwarder at the buyer convenience;
& To save the buyer shipping cost, we can also offer Chinese cheap cost from our local forwarder for our buyer more selections.
Payment:
& For samples, small qty order or urgent orders, can be optional with Paypal, Western Union, MoneyGram, Escrow at the buyer convenience, 100% payment before delivery;
& For mass orders, 30% by TT as deposit, and the balance before the delivery.