Chinese Wheel Manufacturer 100mm 4 Inch Plain Bearing Green PU on PP Rim Dual Brake Industrial Swivel Castor
Desc. | Wheel diameter (mm) | Wheel width (mm) | Overall height (mm) | Top plate size (mm) | Hole spacing (mm) | Load capacity (kg/pc) |
Industrial caster, PU wheel, fixed. | 75 | 25 | 95 | 81*67 | 60*45 | 50 |
100 | 30 | 125 | 100*80 | 80*60 | 70 | |
125 | 37 | 153 | 100*80 | 80*60 | 100 | |
160 | 50 | 195 | 134*105 | 100*80 | 150 | |
200 | 50 | 240 | 134*105 | 100*80 | 180 | |
Industrial caster, PU wheel, swivel. | 75 | 25 | 95 | 81*67 | 60*45 | 50 |
100 | 30 | 125 | 100*80 | 80*60 | 70 | |
125 | 37 | 153 | 100*80 | 80*60 | 100 | |
160 | 50 | 195 | 134*105 | 100*80 | 150 | |
200 | 50 | 240 | 134*105 | 100*80 | 180 | |
Industrial caster, PU wheel, swivel with total brake. | 75 | 25 | 95 | 81*67 | 60*45 | 50 |
100 | 30 | 125 | 100*80 | 80*60 | 70 | |
125 | 37 | 153 | 100*80 | 80*60 | 1000 | |
160 | 50 | 195 | 134*105 | 100*80 | 150 | |
200 | 50 | 240 | 134*105 | 100*80 | 180 |
For more information please contact Ms. Yan +86 138 2277 3800, Wechat: happyyans, Skype: Yan.and.friends
Hotsle Porducts:
Leave us a message
If you can envision it, then we can build it!Tell us more about your project.