Swivel Plate | Swivel Hollow Kingpin w/Total Lock | Swivel Plate w/Total Lock | Swivel Friction Grip Ring w/Total Lock | |
Wheel Diameter(mm) | 50 | 50 | 50 | 50 |
Load Capacity(kg) | 57 | 57 | 57 | 57 |
Swivel Radius(mm) | 51 | 55 | 55 | 55 |
Overall Height(mm) | 75 | 72 | 75 | 72 |
Offset(mm) | 24 | 24 | 24 | 24 |
Tread Width(mm) | 25.4 | 25.4 | 25.4 | 25.4 |
Top Plate Dimension(mm) | 32*60.3 | / | 32*60.3 | / |
Bolt Hole Spacing(mm) | 20.5*32/48 | / | 20.5*32/48 | / |
Bolt Hole Dimension(mm) | 4.7*13 | / | 4.7*13 | / |
Bolt Hole Dimension(mm) | / | 10 | / | / |
Round Stem(mm) | / | / | / | 11.1*22.6 |
Product Message
Copyright © 2018 Zhongshan Dajin caster Co.,Ltd. | All Rights Reserved | 粤ICP备13062367号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.