| Model | Type | Wheel  diameter(mm)  | Tread  width(mm)  | Wheel  material  | Mounting  type  | Overall  height(mm)  | Plate  size(mm)  | Hole  spacing(mm)  | Threaded  stem  size(mm)  | Load  capacity(kgs)  | 
| 70Z10PCB2-075 | Rigid | 75 | 32 | Anti-static PU | Plate | 107 | 95*71 | 75*45 | / | 90 | 
| 70Z20PCB2-075 | Swivel | 75 | 32 | Anti-static PU | Plate | 107 | 95*71 | 75*45 | / | 90 | 
| 70Z24PCB2-075 | Swivel with  brake  | 75 | 32 | Anti-static PU | Plate | 107 | 95*71 | 75*45 | / | 90 | 
| 70Z30PCB2-075 | Swivel | 75 | 32 | Anti-static PU | Threaded  stem  | 107 | / | / | M12*30 | 90 | 
| 70Z34PCB2-075 | Swivel with  brake  | 75 | 32 | Anti-static PU | Threaded  stem  | 107 | / | / | M12*30 | 90 | 
| 70Z10PCB2-100 | Rigid | 100 | 32 | Anti-static PU | Plate | 129 | 95*71 | 75*45 | / | 110 | 
| 70Z20PCB2-100 | Swivel | 100 | 32 | Anti-static PU | Plate | 129 | 95*71 | 75*45 | / | 110 | 
| 70Z24PCB2-100 | Swivel with  brake  | 100 | 32 | Anti-static PU | Plate | 129 | 95*71 | 75*45 | / | 110 | 
| 70Z30PCB2-100 | Swivel | 100 | 32 | Anti-static PU | Threaded  stem  | 129 | / | / | M12*30 | 110 | 
| 70Z34PCB2-100 | Swivel with brake  | 100 | 32 | Anti-static PU | Threaded  stem  | 129 | / | / | M12*30 | 110 | 
| 70Z10PCB2-125 | Rigid | 125 | 32 | Anti-static PU | Plate | 155 | 95*71 | 75*45 | / | 130 | 
| 70Z20PCB2-125 | Swivel | 125 | 32 | Anti-static PU | Plate | 155 | 95*71 | 75*45 | / | 130 | 
| 70Z24PCB2-125 | Swivel with  brake  | 125 | 32 | Anti-static PU | Plate | 155 | 95*71 | 75*45 | / | 130 | 
| 70Z30PCB2-125 | Swivel | 125 | 32 | Anti-static PU | Threaded  stem  | 155 | / | / | M12*30 | 130 | 
| 70Z34PCB2-125 | Swivel with  brake  | 125 | 32 | Anti-static PU | Threaded  stem  | 155 | / | / | M12*30 | 130 | 
❃ Food service carts/Trolleys
❃Bakery racks
❃ Metal brake/Plastic brake available
❃Precision equipment
Zhongshan Dajin caster Co.,Ltd.