| Model | Type | Wheel  diameter(mm) | Tread  width(mm) | Wheel  material | Mounting  type | Overall  height(mm) | Plate  size(mm) | Hole  spacing(mm) | Load  capacity(kgs) | 
| 50Z10PPN2-100 | Rigid | 100 | 50 | PP | Plate | 135 | 114*100 | 85*73 | 260 | 
| 50Z20PPN2-100 | Swivel | 100 | 50 | PP | Plate | 135 | 114*100 | 85*73 | 260 | 
| 50Z22PPN2-100 | Swivel with  brake | 100 | 50 | PP | Plate | 135 | 114*100 | 85*73 | 260 | 
| 50Z10PUR2-100 | Rigid | 100 | 50 | PU | Plate | 135 | 114*100 | 85*73 | 220 | 
| 50Z20PUR2-100 | Swivel | 100 | 50 | PU | Plate | 135 | 114*100 | 85*73 | 220 | 
| 50Z22PUR2-100 | Swivel with brake | 100 | 50 | PU | Plate | 135 | 114*100 | 85*73 | 220 | 
| 50Z10PTG2-100 | Rigid | 100 | 50 | TPR | Plate | 135 | 114*100 | 85*73 | 180 | 
| 50Z20PTG2-100 | Swivel | 100 | 50 | TPR | Plate | 135 | 114*100 | 85*73 | 180 | 
| 50Z22PTG2-100 | Swivel with  brake | 100 | 50 | TPR | Plate | 135 | 114*100 | 85*73 | 180 | 
| 50Z10PPN2-125 | Rigid | 125 | 50 | PP | Plate | 158 | 114*100 | 85*73 | 320 | 
| 50Z20PPN2-125 | Swivel | 125 | 50 | PP | Plate | 158 | 114*100 | 85*73 | 320 | 
| 50Z22PPN2-125 | Swivel with  brake | 125 | 50 | PP | Plate | 158 | 114*100 | 85*73 | 320 | 
| 50Z10PUR2-125 | Rigid | 125 | 50 | PU | Plate | 158 | 114*100 | 85*73 | 280 | 
| 50Z20PUR2-125 | Swivel | 125 | 50 | PU | Plate | 158 | 114*100 | 85*73 | 280 | 
| 50Z22PUR2-125 | Swivel with  brake | 125 | 50 | PU | Plate | 158 | 114*100 | 85*73 | 280 | 
| 50Z10PTG2-125 | Rigid | 125 | 50 | TPR | Plate | 158 | 114*100 | 85*73 | 220 | 
| 50Z20PTG2-125 | Swivel | 125 | 50 | TPR | Plate | 158 | 114*100 | 85*73 | 220 | 
| 50Z22PTG2-125 | Swivel with  brake | 125 | 50 | TPR | Plate | 158 | 114*100 | 85*73 | 220 | 
| 50Z10PPN2-150 | Rigid | 150 | 50 | PP | Plate | 188 | 114*100 | 85*73 | 380 | 
| 50Z20PPN2-150 | Swivel | 150 | 50 | PP | Plate | 188 | 114*100 | 85*73 | 380 | 
| 50Z22PPN2-150 | Swivel with  brake | 150 | 50 | PP | Plate | 188 | 114*100 | 85*73 | 380 | 
| 50Z10PUR2-150 | Rigid | 150 | 50 | PU | Plate | 188 | 114*100 | 85*73 | 330 | 
| 50Z20PUO2-150 | Swivel | 150 | 50 | PU | Plate | 188 | 114*100 | 85*73 | 330 | 
| 50Z22PUO2-150 | Swivel with  brake | 150 | 50 | PU | Plate | 188 | 114*100 | 85*73 | 330 | 
| 50Z10PTG2-150 | Rigid | 150 | 50 | TPR | Plate | 188 | 114*100 | 85*73 | 250 | 
| 50Z20PTG2-150 | Swivel | 150 | 50 | TPR | Plate | 188 | 114*100 | 85*73 | 250 | 
| 50Z22PTG2-150 | Swivel with  brake | 150 | 50 | TPR | Plate | 188 | 114*100 | 85*73 | 250 | 
| 50Z10PPN2-200 | Rigid | 200 | 50 | PP | Plate | 235 | 114*100 | 85*73 | 460 | 
| 50Z20PPN2-200 | Swivel | 200 | 50 | PP | Plate | 235 | 114*100 | 85*73 | 460 | 
| 50Z22PPN2-200 | Swivel with  brake | 200 | 50 | PP | Plate | 235 | 114*100 | 85*73 | 460 | 
| 50Z10PUR2-200 | Rigid | 200 | 50 | PU | Plate | 235 | 114*100 | 85*73 | 420 | 
| 50Z20PUR2-200 | Swivel | 200 | 50 | PU | Plate | 235 | 114*100 | 85*73 | 420 | 
| 50Z22PUR2-200 | Swivel with  brake | 200 | 50 | PU | Plate | 235 | 114*100 | 85*73 | 420 | 
| 50Z10PTG2-200 | Rigid | 200 | 50 | TPR | Plate | 235 | 114*100 | 85*73 | 300 | 
| 50Z20PTG2-200 | Swivel | 200 | 50 | TPR | Plate | 235 | 114*100 | 85*73 | 300 | 
| 50Z22PTG2-200 | Swivel with  brake | 200 | 50 | TPR | Plate | 235 | 114*100 | 85*73 | 300 | 
❃ Platform carts
❃Containers
❃ Automotive equipment
❃Warehouse equipment
❃Side brake or total brake is available