Model | Type | Wheel diameter(mm) | Tread width(mm) | Wheel material | Mounting type | Overall height(mm) | Plate size(mm) | Hole spacing(mm) | Threaded stem size(mm) | Load capacity(kgs) |
10Z10PPW0-050 | Rigid | 50 | 20 | PP | Plate | 64 | 58.5*47 | 46*35 | / | 50 |
10Z20PPW0-050 | Swivel | 50 | 20 | PP | Plate | 64 | 58.5*47 | 46*35 | / | 50 |
10Z23PPW0-050 | Swivel with brake | 50 | 20 | PP | Plate | 64 | 58.5*47 | 46*35 | / | 50 |
10Z30PPW0-050 | Swivel | 50 | 20 | PP | Threaded stem | 64 | / | / | M12*25 | 50 |
10Z33RRB0-050 | Swivel with brake | 50 | 20 | PP | Threaded stem | 64 | / | / | M12*25 | 50 |
10Z10PUC0-050 | Rigid | 50 | 20 | PU | Plate | 64 | 58.5*47 | 46*35 | / | 35 |
10Z20PUC0-050 | Swivel | 50 | 20 | PU | Plate | 64 | 58.5*47 | 46*35 | / | 35 |
10Z23PUC0-050 | Swivel with brake | 50 | 20 | PU | Plate | 64 | 58.5*47 | 46*35 | / | 35 |
10Z30PUC0-050 | Swivel | 50 | 20 | PU | Threaded stem | 64 | / | / | M12*25 | 35 |
10Z33PUC0-050 | Swivel with brake | 50 | 20 | PU | Threaded stem | 64 | / | / | M12*25 | 35 |
10Z10PTG0-050 | Rigid | 50 | 20 | TPR | Plate | 64 | 58.5*47 | 46*35 | / | 25 |
10Z20PTG0-050 | Swivel | 50 | 20 | TPR | Plate | 64 | 58.5*47 | 46*35 | / | 25 |
10Z23PTG0-050 | Swivel with brake | 50 | 20 | TPR | Plate | 64 | 58.5*47 | 46*35 | / | 25 |
10Z30PTG0-050 | Rigid | 50 | 20 | TPR | Threaded stem | 64 | / | / | M12*25 | 25 |
10Z33PTG0-050 | Swivel | 50 | 20 | TPR | Threaded stem | 64 | / | / | M12*25 | 25 |
10Z10PPW0-075 | Swivel with brake | 75 | 27 | PP | Plate | 92 | 69*57 | 55*42 | / | 75 |
10Z20PPW0-075 | Swivel | 75 | 27 | PP | Plate | 92 | 69*57 | 55*42 | / | 75 |
10Z23PPW0-075 | Swivel with brake | 75 | 27 | PP | Plate | 92 | 69*57 | 55*42 | / | 75 |
10Z30PPW0-075 | Rigid | 75 | 27 | PP | Threaded stem | 92 | / | / | M12*25 | 75 |
10Z33RRB0-075 | Swivel | 75 | 27 | PP | Threaded stem | 92 | / | / | M12*25 | 75 |
10Z10PUC0-075 | Swivel with brake | 75 | 27 | PU | Plate | 92 | 69*57 | 55*42 | / | 65 |
10Z20PUC0-075 | Swivel | 75 | 27 | PU | Plate | 92 | 69*57 | 55*42 | / | 65 |
10Z23PUC0-075 | Swivel with brake | 75 | 27 | PU | Plate | 92 | 69*57 | 55*42 | / | 65 |
10Z30PUC0-075 | Swivel | 75 | 27 | PU | Threaded stem | 92 | / | / | M12*25 | 65 |
10Z33PUC0-075 | Swivel with brake | 75 | 27 | PU | Threaded stem | 92 | / | / | M12*25 | 65 |
10Z10PTG0-075 | Rigid | 75 | 27 | TPR | Plate | 92 | 69*57 | 55*42 | / | 55 |
10Z20PTG0-075 | Swivel | 75 | 27 | TPR | Plate | 92 | 69*57 | 55*42 | / | 55 |
10Z23PTG0-075 | Swivel with brake | 75 | 27 | TPR | Plate | 92 | 69*57 | 55*42 | / | 55 |
10Z30PTG0-075 | Swivel | 75 | 27 | TPR | Threaded stem | 92 | / | / | M12*25 | 55 |
10Z33PTG0-075 | Swivel with brake | 75 | 27 | TPR | Threaded stem | 92 | / | / | M12*25 | 55 |
❃ Light industrial and institutional carts
❃ Furniture
❃ Metal brake/Plastic brake available
100 free sample black plastic kitchen chair casters
Material | Black Nylon | |||
Hardware | Embossed pin M6.5*16mm | |||
Diameter | 30 | mm | 1.18 | inch |
Height | 39.5 | mm | 1.56 | inch |
Width | 35 | mm | 1.38 | inch |
Carton Dimension &cbm (m/ m³) | 0.46 | 0.29 | 0.25 | 0.03335 |
NW | 0.027 | kgs/pc | 13.5 | kgs/ctn |
GW | 15.5 | kgs/ctn | ||
Package | 500 | PCS | per | CTN |
20''Loading Qty | 900 | ctns | 450000 | PCS |
Quality | warranty 60000 time |
Picutures