Model Number:
Material:
Type:
Style:
Place of Origin:
Product name:
Wheel diameter:
Tread width:
Bearing:
Wheel material:
Load Capacity:
Color:
Wheel rim material:
Yoke material:
Mounting Type:
Supply Ability:
100000 Piece/Pieces per Month
Packaging Details
We put the Plastic Bracket Ball Bearing Friction Grip Ring TPR wheel Caster into the transparent plastic bag, and then packed into the the master carton.
Port
Xiaolan, Zhongshan, Shenzhen, Guangzhou
Picture Example:
Lead Time :
Quantity(Pieces) | 1 - 1000 | >1000 |
Est. Time(days) | 15 | To be negotiated |
3 4 5 Inch High Strength PA Nylon Yoke High-elastic Thermoplastic Rubber Caster Wheels for Ventilator
A non-marking soft rubber tread wheel used for applications under moderate load ratings.
Applications: Furniture, electronic equipment, medical equipment, food manufacturing, service carts...
The plastic yoke is waterproof, antiurst, anti-corrosive.
Product image | Desc. | Wheel diameter (mm) | Wheel width (mm) | Overall height (mm) | Top plate size (mm) | Hole spacing (mm) | Grip ring stem size (mm) | Threaded stem size (mm) | Load capacity (kg/pc) |
Medium duty plastic yoke caster, high elastic TPR Wheel, grip ring stem / threaded stem / top plate, swivel | 75 | 32 | 106.5 | 92*65 | 73*45 | Φ11*36 | M12*30 | 70 | |
100 | 32 | 130.5 | 92*65 | 73*45 | Φ11*36 | M12*30 | 90 | ||
125 | 32 | 155 | 92*65 | 73*45 | Φ11*36 | M12*30 | 110 | ||
Medium duty plastic yoke caster, high elastic TPR Wheel, grip ring stem / threaded stem / top plate, swivel | 75 | 25X2 | 110 | 92*65 | 73*45 | Φ11*36 | M12*30 | 70 | |
100 | 25X2 | 129 | 92*65 | 73*45 | Φ11*36 | M12*30 | 90 | ||
125 | 25X2 | 155 | 92*65 | 73*45 | Φ11*36 | M12*30 | 110 | ||
Medium duty plastic yoke caster, high elastic TPR Wheel, grip ring stem / threaded stem / top plate, swivel with total brake. | 75 | Company Features 1. Dajin caster is the best synonym for 'Made in China'. 2. Our plastic caster wheels is a cost-effective product and enjoys superior quality. 3. Sustainable practices are embedded into our value chain. We are committed to managing our economic, environmental and social impacts throughout our value chain. We combine our industry knowledge with renewable and recyclable materials. In this way, we are able to meet customer demand for environmentally friendly products. We have created sustainability strategies to seek to improve profits as well as reduce environmental impact. We are sparing with the water and energy in the production process, and limiting our carbon footprint in the transport of our waste. The breadth of our mission is to reduce emissions, increase recycling, protect natural resources and harness cleaner, renewable energy sources while helping people around the world live and work in harmony with nature. {{scoreAvg}}
{{item.score}} Stars
{{item.pre}}%
{{item.nickname ? (item.nickname.slice(0, 2) + '*****') : item.source === 1 ? 'mall buyer' : '--'}}
{{item.comment_time}}
Review in the {{item.country}}
{{itemAttr.params_key}}: {{itemAttr.params_value}}
Contact us we welcome custom designs and ideas and is able to cater to the specific requirements. for more information, please visit the website or contact us directly with questions or inquiries. you might like
no data
Our address No.2-2 Ailang Road, Taifeng Industrial Zone, Xiaolan town, Zhongshan city, Guangdong, China Our address Tel: +86 760 88505176 / +86 760 22183889 Contact: Benny Fax: +86 760 88505175 Shortcut links Contact with us Zhongshan Dajin caster Co.,Ltd. Monday - Friday: 8am - 5pm Saturday: 9am - 4pm
Contact Us
Leave your inquiry, we will provide you with quality products and services!
Customer service
|