 
 
 
 
 
 
    
   
    
   
    
   
    
   
    
  | Model | Type | Wheel  diameter(mm) | Tread  width(mm) | Wheel  material | Mounting  type | Overall  height(mm) | Plate  size(mm) | Hole  spacing(mm) | Load  capacity(kgs) | 
| 40Z10PPN2-075 | Rigid | 75 | 38 | PP | Plate | 113 | 101*82 | 76*56 | 150 | 
| 40Z20PPN2-075 | Swivel | 75 | 38 | PP | Plate | 113 | 101*82 | 76*56 | 150 | 
| 40Z22PPN2-075 | Swivel with brake | 75 | 38 | PP | Plate | 113 | 101*82 | 76*56 | 150 | 
| 40Z10PUO2-075 | Rigid | 75 | 38 | PU | Plate | 113 | 101*82 | 76*56 | 120 | 
| 40Z20PUO2-075 | Swivel | 75 | 38 | PU | Plate | 113 | 101*82 | 76*56 | 120 | 
| 40Z22PUO2-075 | Swivel with brake | 75 | 38 | PU | Plate | 113 | 101*82 | 76*56 | 120 | 
| 40Z10PTG2-075 | Rigid | 75 | 38 | TPR | Plate | 113 | 101*82 | 76*56 | 110 | 
| 40Z20PTG2-075 | Swivel | 75 | 38 | TPR | Plate | 113 | 101*82 | 76*56 | 110 | 
| 40Z22PTG2-075 | Swivel with brake | 75 | 38 | TPR | Plate | 113 | 101*82 | 76*56 | 110 | 
| 40Z10PPN2-100 | Rigid | 100 | 38 | PP | Plate | 139 | 101*82 | 76*56 | 180 | 
| 40Z20PPN2-100 | Swivel | 100 | 38 | PP | Plate | 139 | 101*82 | 76*56 | 180 | 
| 40Z22PPN2-100 | Swivel with brake | 100 | 38 | PP | Plate | 139 | 101*82 | 76*56 | 180 | 
| 40Z10PUO2-100 | Rigid | 100 | 38 | PU | Plate | 139 | 101*82 | 76*56 | 150 | 
| 40Z20PUO2-100 | Swivel | 100 | 38 | PU | Plate | 139 | 101*82 | 76*56 | 150 | 
| 40Z22PUO2-100 | Swivel with brake | 100 | 38 | PU | Plate | 139 | 101*82 | 76*56 | 150 | 
| 40Z10PTG2-100 | Rigid | 100 | 38 | TPR | Plate | 139 | 101*82 | 76*56 | 130 | 
| 40Z20PTG2-100 | Swivel | 100 | 38 | TPR | Plate | 139 | 101*82 | 76*56 | 130 | 
| 40Z22PTG2-100 | Swivel with brake | 100 | 38 | TPR | Plate | 139 | 101*82 | 76*56 | 130 | 
| 40Z10PPN2-125 | Rigid | 125 | 38 | PP | Plate | 161 | 112*100 | 84*74 | 220 | 
| 40Z20PPN2-125 | Swivel | 125 | 38 | PP | Plate | 161 | 112*100 | 84*74 | 220 | 
| 40Z22PPN2-125 | Swivel with brake | 125 | 38 | PP | Plate | 161 | 112*100 | 84*74 | 220 | 
| 40Z10PUO2-125 | Rigid | 125 | 38 | PU | Plate | 161 | 112*100 | 84*74 | 180 | 
| 40Z20PUO2-125 | Swivel | 125 | 38 | PU | Plate | 161 | 112*100 | 84*74 | 180 | 
| 40Z22PUO2-125 | Swivel with brake | 125 | 38 | PU | Plate | 161 | 112*100 | 84*74 | 180 | 
| 40Z10PTG2-125 | Rigid | 125 | 38 | TPR | Plate | 161 | 112*100 | 84*74 | 160 | 
| 40Z20PTG2-125 | Swivel | 125 | 38 | TPR | Plate | 161 | 112*100 | 84*74 | 160 | 
| 40Z22PTG2-125 | Swivel with brake | 125 | 38 | TPR | Plate | 161 | 112*100 | 84*74 | 160 | 
| 40Z10PPN2-150 | Rigid | 150 | 38 | PP | Plate | 190 | 112*100 | 84*74 | 250 | 
| 40Z20PPN2-150 | Swivel | 150 | 38 | PP | Plate | 190 | 112*100 | 84*74 | 250 | 
| 40Z22PPN2-150 | Swivel with brake | 150 | 38 | PP | Plate | 190 | 112*100 | 84*74 | 250 | 
| 40Z10PUO2-150 | Rigid | 150 | 38 | PU | Plate | 190 | 112*100 | 84*74 | 200 | 
| 40Z20PUO2-150 | Swivel | 150 | 38 | PU | Plate | 190 | 112*100 | 84*74 | 200 | 
| 40Z22PUO2-150 | Swivel with brake | 150 | 38 | PU | Plate | 190 | 112*100 | 84*74 | 200 | 
| 40Z10PTG2-150 | Rigid | 150 | 38 | TPR | Plate | 190 | 112*100 | 84*74 | 180 | 
| 40Z20PTG2-150 | Swivel | 150 | 38 | TPR | Plate | 190 | 112*100 | 84*74 | 180 | 
| 40Z22PTG2-150 | Swivel with brake | 150 | 38 | TPR | Plate | 190 | 112*100 | 84*74 | 180 | 
❃ Industrial carts
❃Platform trucks
❃ Automotive equipment
❃ Warehouse equipment
Zhongshan Dajin caster Co.,Ltd.
